Total Crime Rate
741.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
324.2 per 1,000
May 2025 - Apr 2026Bath Road area has the highest crime rate of 95 local areas in Heston Central , and the 10th highest crime rate of 634 local areas in Hounslow .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Bath Road (TW3 3ED) in the last 12 months was 741.8 per 1,000 residents and was 660.5% higher than the Heston Central average (97.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 126 offences recorded. The least common crime was Other crime with 3 cases , unchanged from 2025. The fastest-growing crime category was Burglary ( 18.8% YoY). The sharpest decline was Vehicle crime ( -27.3% YoY).
Violent crimes totalled 177 (≈ 324.2 per 1,000 residents). Year-over-year these were rising ( 4.7% ). Over the last decade, overall crime has rising ( 25.9% comparing early vs recent averages) .
In the area around Bath Road (TW3 3ED), the highest concentration of overall crime is near Nightclub, where police recorded 496 incidents. Violent and public-order offences occur most often near Parking Area (190 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Hounslow| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Nightclub | Awaiting court outcome |
| Apr 2026 | Other theft | Queen'S Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Vehicle crime | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Parking Area | Under investigation |
| Apr 2026 | Other theft | Hospital Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Hospital Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Hospital Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Hospital Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Queen'S Road | — |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Lampton Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Lampton Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Lampton Road | Under investigation |
| Apr 2026 | Vehicle crime | Lampton Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Thamesvale Close | Unable to prosecute suspect |
| Apr 2026 | Theft from the person | Thamesvale Close | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Wareham Close | — |
| Apr 2026 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Perkin Close | — |
| Apr 2026 | Other theft | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Other theft | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.