Total Crime Rate
95.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
15.0 per 1,000
May 2025 - Apr 2026Brainton Avenue area has the 13th highest crime rate of 29 local areas in Feltham North , and the 264th highest crime rate of 634 local areas in Hounslow .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Brainton Avenue (TW14 0AY) in the last 12 months was 95.0 per 1,000 residents and was 3.8% higher than the Feltham North average (91.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 22 offences recorded. The least common crime was Criminal damage and arson with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Other theft ( -33.3% YoY).
Violent crimes totalled 6 (≈ 15.0 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -35.4% comparing early vs recent averages) .
In the area around Brainton Avenue (TW14 0AY), the main crime hotspot is near Nursery Close. Police recorded 57 crimes here, including 30 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Feltham North| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Durham Road | — |
| Apr 2026 | Violence and sexual offences | Park Way | Under investigation |
| Apr 2026 | Violence and sexual offences | Nursery Close | Unable to prosecute suspect |
| Apr 2026 | Theft from the person | Nursery Close | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Nursery Close | Under investigation |
| Apr 2026 | Other theft | Cromwell Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Hedges Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Hedges Close | Under investigation |
| Apr 2026 | Drugs | Cambria Court | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Park Way | — |
| Apr 2026 | Burglary | Walsham Road | Under investigation |
| Apr 2026 | Other theft | Field Road | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Field Road | Under investigation |
| Apr 2026 | Burglary | Hounslow Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Hounslow Road | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Hounslow Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Hounslow Road | Under investigation |
| Apr 2026 | Drugs | Field Road | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Durham Road | — |
| Apr 2026 | Other theft | Walsham Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Walsham Road | — |
| Apr 2026 | Violence and sexual offences | The Dell | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Nursery Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Harlington Road East | — |
| Apr 2026 | Violence and sexual offences | Nursery Close | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Chichester Way | — |
| Apr 2026 | Violence and sexual offences | Nursery Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Denham Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Walsham Road | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.