Total Crime Rate
51.8 per 1,000
All offences Β· Oct 2024 - Sep 2025Maple Way area has the 12th lowest crime rate of 50 local areas in Feltham West , and the 184th lowest crime rate of 640 local areas in Hounslow .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Maple Way (TW13 7BY) in the last 12 months was 51.8 per 1,000 residents and was 64.2% lower than the Feltham West average (144.4 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 7 offences recorded. The least common crime was Burglary with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Burglary ( -66.7% YoY).
Violent crimes totalled 4 (β 10.9 per 1,000 residents). Year-over-year these were falling ( -20.0% ). Over the last decade, overall crime has rising ( 89.4% comparing early vs recent averages) .
In the area around Maple Way (TW13 7BY), the highest concentration of overall crime is near A244, where police recorded 146 incidents. Violent and public-order offences occur most often near Supermarket (25 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Feltham West| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Rose Gardens | β |
| Sep 2025 | Vehicle crime | Sycamore Close | Under investigation |
| Sep 2025 | Anti-social behaviour | A244 | β |
| Sep 2025 | Criminal damage and arson | A244 | Under investigation |
| Sep 2025 | Vehicle crime | A244 | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | A244 | Under investigation |
| Sep 2025 | Violence and sexual offences | A244 | Under investigation |
| Sep 2025 | Anti-social behaviour | April Close | β |
| Sep 2025 | Anti-social behaviour | Brookside Close | β |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Deerhurst Close | β |
| Sep 2025 | Anti-social behaviour | A244 | β |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Criminal damage and arson | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Tanglewood Way | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Shoplifting | Manor Lane | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Manor Lane | Under investigation |
| Sep 2025 | Anti-social behaviour | Vineyard Road | β |
| Sep 2025 | Violence and sexual offences | Vineyard Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Vineyard Road | Under investigation |
| Sep 2025 | Anti-social behaviour | A244 | β |
| Sep 2025 | Anti-social behaviour | A244 | β |
| Sep 2025 | Anti-social behaviour | Harvest Road | β |
| Sep 2025 | Criminal damage and arson | Ordnance Close | Investigation complete; no suspect identified |
| Sep 2025 | Public order | High Street | Under investigation |
| Sep 2025 | Anti-social behaviour | High Street | β |
| Sep 2025 | Criminal damage and arson | Rose Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Rose Gardens | Under investigation |
| Sep 2025 | Anti-social behaviour | A244 | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.