Total Crime Rate
99.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
41.9 per 1,000
May 2025 - Apr 2026Elmwood Avenue area has the 18th highest crime rate of 50 local areas in Feltham West , and the 248th highest crime rate of 634 local areas in Hounslow .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Elmwood Avenue (TW13 7AA) in the last 12 months was 99.7 per 1,000 residents and was 27.7% lower than the Feltham West average (138.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 16 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Other theft ( -14.3% YoY).
Violent crimes totalled 29 (≈ 41.9 per 1,000 residents). Year-over-year these were rising ( 20.8% ). Over the last decade, overall crime has falling ( -20.4% comparing early vs recent averages) .
In the area around Elmwood Avenue (TW13 7AA), the highest concentration of overall crime is near Petrol Station, where police recorded 166 incidents. Violent and public-order offences occur most often near Supermarket (36 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Hanworth Park| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | A244 | — |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Criminal damage and arson | Granville Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Granville Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Granville Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Granville Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Granville Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Granville Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Petrol Station | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | A244 | — |
| Apr 2026 | Anti-social behaviour | A244 | — |
| Apr 2026 | Anti-social behaviour | Petrol Station | — |
| Apr 2026 | Anti-social behaviour | A244 | — |
| Apr 2026 | Shoplifting | A244 | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Petrol Station | — |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Possession of weapons | Rose Gardens | Awaiting court outcome |
| Apr 2026 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Petrol Station | Unable to prosecute suspect |
| Apr 2026 | Robbery | Petrol Station | Under investigation |
| Apr 2026 | Public order | Petrol Station | Under investigation |
| Apr 2026 | Drugs | Rose Gardens | Under investigation |
| Apr 2026 | Anti-social behaviour | Rose Gardens | — |
| Apr 2026 | Drugs | Petrol Station | Under investigation |
| Apr 2026 | Criminal damage and arson | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Petrol Station | — |
| Apr 2026 | Anti-social behaviour | Petrol Station | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.