Total Crime Rate
123.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
67.0 per 1,000
May 2025 - Apr 2026Watermill Way area has the 9th highest crime rate of 46 local areas in Hanworth Park , and the 185th highest crime rate of 634 local areas in Hounslow .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Watermill Way (TW13 5NQ) in the last 12 months was 123.1 per 1,000 residents and was 20.9% higher than the Hanworth Park average (101.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 24 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Other theft ( 20.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
Violent crimes totalled 31 (≈ 67.0 per 1,000 residents). Year-over-year these were rising ( 10.7% ). Over the last decade, overall crime has falling ( -45.9% comparing early vs recent averages) .
In the area around Watermill Way (TW13 5NQ), the main crime hotspot is near Hill Grove. Police recorded 40 crimes here, including 20 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Hanworth Village| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Sekhon Terrace | Under investigation |
| Apr 2026 | Violence and sexual offences | Bideford Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Sekhon Terrace | — |
| Apr 2026 | Anti-social behaviour | Sekhon Terrace | — |
| Apr 2026 | Violence and sexual offences | Water Mill Way | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Water Mill Way | Unable to prosecute suspect |
| Apr 2026 | Robbery | Bideford Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Bideford Close | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Water Mill Way | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Edmund Grove | — |
| Apr 2026 | Vehicle crime | Ellerman Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Ellerman Avenue | Under investigation |
| Apr 2026 | Other crime | Ellerman Avenue | Under investigation |
| Apr 2026 | Anti-social behaviour | Fountains Close | — |
| Apr 2026 | Vehicle crime | Fountains Close | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Hill Grove | Local resolution |
| Apr 2026 | Violence and sexual offences | Sekhon Terrace | Under investigation |
| Apr 2026 | Public order | Sekhon Terrace | Under investigation |
| Apr 2026 | Violence and sexual offences | Bideford Close | Under investigation |
| Apr 2026 | Burglary | Great Chertsey Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.