Total Crime Rate
213.9 per 1,000
All offences Β· Oct 2024 - Sep 2025Rose Gardens area has the 7th highest crime rate of 50 local areas in Feltham West , and the 76th highest crime rate of 640 local areas in Hounslow .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Rose Gardens (TW13 4JE) in the last 12 months was 213.9 per 1,000 residents and was 48.1% higher than the Feltham West average (144.4 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 13 offences recorded. The least common crime was Burglary with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 17 (β 90.9 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -38.4% comparing early vs recent averages) .
In the area around Rose Gardens (TW13 4JE), the main crime hotspot is near Petrol Station. Police recorded 165 crimes here, including 20 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Feltham West| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Petrol Station | β |
| Sep 2025 | Anti-social behaviour | Granville Avenue | β |
| Sep 2025 | Violence and sexual offences | Vineyard Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Vineyard Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Vineyard Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Vineyard Road | β |
| Sep 2025 | Violence and sexual offences | Rose Gardens | Under investigation |
| Sep 2025 | Criminal damage and arson | Rose Gardens | Under investigation |
| Sep 2025 | Anti-social behaviour | Rose Gardens | β |
| Sep 2025 | Violence and sexual offences | Granville Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Granville Avenue | Under investigation |
| Sep 2025 | Burglary | Granville Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Craigwell Avenue | β |
| Sep 2025 | Shoplifting | Manor Lane | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Francis Avenue | Under investigation |
| Sep 2025 | Public order | Francis Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Francis Avenue | β |
| Sep 2025 | Violence and sexual offences | Sherringham Avenue | Under investigation |
| Sep 2025 | Vehicle crime | Sherringham Avenue | Under investigation |
| Sep 2025 | Other crime | Rochester Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Rochester Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Queens Park Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Queens Park Gardens | Under investigation |
| Sep 2025 | Shoplifting | Spring Corner | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Manor Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | A244 | Under investigation |
| Sep 2025 | Criminal damage and arson | Spring Corner | Under investigation |
| Sep 2025 | Burglary | Petrol Station | Under investigation |
| Sep 2025 | Anti-social behaviour | High Street | β |
| Sep 2025 | Anti-social behaviour | Petrol Station | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.