Total Crime Rate
109.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
23.1 per 1,000
May 2025 - Apr 2026Richmond Hill area has the 11th highest crime rate of 39 local areas in Ham, Petersham & Richmond Riverside , and the 112th highest crime rate of 592 local areas in Richmond upon Thames .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Richmond Hill (TW10 6RA) in the last 12 months was 109.5 per 1,000 residents and was 73.0% higher than the Ham, Petersham & Richmond Riverside average (63.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 12 offences recorded. The least common crime was Public order with 1 case , unchanged from 2025. The fastest-growing crime category was Robbery ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -16.7% YoY).
Violent crimes totalled 8 (≈ 23.1 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -27.9% comparing early vs recent averages) .
In the area around Richmond Hill (TW10 6RA), the main crime hotspot is near Richmond Hill. Police recorded 25 crimes here, including 9 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Ham, Petersham & Richmond Riverside| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Vehicle crime | Montague Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Foxton Mews | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Richmond Hill | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Nightingale Lane | Under investigation |
| Apr 2026 | Anti-social behaviour | Nightingale Lane | — |
| Apr 2026 | Anti-social behaviour | The Vineyard | — |
| Apr 2026 | Anti-social behaviour | Terrace Lane | — |
| Apr 2026 | Anti-social behaviour | Terrace Lane | — |
| Apr 2026 | Violence and sexual offences | Terrace Lane | Under investigation |
| Apr 2026 | Anti-social behaviour | Petersham Road | — |
| Apr 2026 | Public order | Richmond Hill | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Richmond Hill | Under investigation |
| Apr 2026 | Bicycle theft | Foxton Mews | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Richmond Hill | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Foxton Mews | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Rosemont Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Marlborough Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Petersham Road | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.