Total Crime Rate
47.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
23.8 per 1,000
May 2025 - Apr 2026Cross Deep area has the 18th lowest crime rate of 42 local areas in South Twickenham , and the 273rd lowest crime rate of 592 local areas in Richmond upon Thames .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Cross Deep (TW1 4QH) in the last 12 months was 47.6 per 1,000 residents and was 5.4% higher than the South Twickenham average (45.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 3 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2025. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Vehicle crime ( -33.3% YoY).
Violent crimes totalled 4 (≈ 23.8 per 1,000 residents). Year-over-year these were falling ( -20.0% ). Over the last decade, overall crime has falling ( -77.6% comparing early vs recent averages) .
In the area around Cross Deep (TW1 4QH), the highest concentration of overall crime is near Nightclub, where police recorded 75 incidents. Violent and public-order offences occur most often near Police Station (38 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Twickenham Riverside| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Criminal damage and arson | Church Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Nightclub | — |
| Apr 2026 | Violence and sexual offences | Police Station | Under investigation |
| Apr 2026 | Public order | Flood Lane | Under investigation |
| Apr 2026 | Burglary | Flood Lane | Under investigation |
| Apr 2026 | Anti-social behaviour | King Street | — |
| Apr 2026 | Violence and sexual offences | Church Street | Under investigation |
| Apr 2026 | Other theft | Poulett Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Poulett Gardens | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Poulett Gardens | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Nightclub | — |
| Apr 2026 | Other theft | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | King Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Police Station | Under investigation |
| Apr 2026 | Anti-social behaviour | Police Station | — |
| Apr 2026 | Other theft | Wharf Lane | Under investigation |
| Apr 2026 | Violence and sexual offences | Holly Road | Under investigation |
| Apr 2026 | Public order | Holly Road | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Wharf Lane | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Arragon Road | — |
| Apr 2026 | Drugs | Arragon Road | Under investigation |
| Apr 2026 | Shoplifting | Wharf Lane | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | York Street | — |
| Apr 2026 | Shoplifting | Wharf Lane | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Police Station | Under investigation |
| Apr 2026 | Public order | King Street | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | A310 | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Wharf Lane | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Wharf Lane | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Wharf Lane | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.