Total Crime Rate
52.2 per 1,000
All offences · Oct 2024 - Sep 2025Dorman Road area has the 11th lowest crime rate of 71 local areas in Eston , and the 171st lowest crime rate of 473 local areas in Redcar and Cleveland .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Dorman Road (TS6 9LT) in the last 12 months was 52.2 per 1,000 residents and was 74.9% lower than the Eston average (208.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 4 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Burglary ( -87.5% YoY).
Violent crimes totalled 6 (≈ 26.1 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has rising ( 211.8% comparing early vs recent averages) .
In the area around Dorman Road (TS6 9LT), the main crime hotspot is near Parking Area. Police recorded 68 crimes here, including 16 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Eston| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Ayton Crescent | Unable to prosecute suspect |
| Sep 2025 | Burglary | Sandmoor Close | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Durham Road | — |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Criminal damage and arson | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Burglary | Cooper Close | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Ripon Way | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Greenway | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Winchester Way | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Whitby Avenue | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | West Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | West Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | West Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Lodge Road | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Lodge Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Lodge Road | — |
| Sep 2025 | Criminal damage and arson | Lichfield Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Lichfield Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Lichfield Avenue | — |
| Sep 2025 | Violence and sexual offences | Churchill Close | Unable to prosecute suspect |
| Sep 2025 | Drugs | Station Road | Awaiting court outcome |
| Sep 2025 | Vehicle crime | Ayton Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Whitby Avenue | Awaiting court outcome |
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Ayton Crescent | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.