Total Crime Rate
262.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
116.4 per 1,000
May 2025 - Apr 2026Normanby Road area has the 15th highest crime rate of 63 local areas in Normanby , and the 63rd highest crime rate of 473 local areas in Redcar and Cleveland .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Normanby Road (TS6 6SD) in the last 12 months was 262.9 per 1,000 residents and was 65.8% higher than the Normanby average (158.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 20 offences recorded. The least common crime was Burglary with 1 case , down -66.7% compared to 2025. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Burglary ( -66.7% YoY).
Violent crimes totalled 27 (≈ 116.4 per 1,000 residents). Year-over-year these were rising ( 22.7% ). Over the last decade, overall crime has falling ( -28.1% comparing early vs recent averages) .
In the area around Normanby Road (TS6 6SD), the main crime hotspot is near Parking Area. Police recorded 49 crimes here, including 26 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In South Bank| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | King Street | Under investigation |
| Apr 2026 | Violence and sexual offences | King Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Upper Albion Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Upper Albion Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Upper Albion Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Cleveland Court | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Edward Street | Under investigation |
| Apr 2026 | Vehicle crime | Strauss Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Strauss Road | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Simpson Close | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Burglary | Elm Street | Under investigation |
| Apr 2026 | Burglary | Upper Albion Street | Under investigation |
| Apr 2026 | Other crime | Passfield Crescent | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Passfield Crescent | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Passfield Crescent | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Criminal damage and arson | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Upper Albion Street | Awaiting court outcome |
| Apr 2026 | Possession of weapons | Parking Area | Under investigation |
| Apr 2026 | Other theft | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Other theft | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Drugs | Upper Albion Street | Local resolution |
| Apr 2026 | Drugs | Upper Albion Street | Local resolution |
| Apr 2026 | Violence and sexual offences | Normanby Road | Under investigation |
| Apr 2026 | Public order | King Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.