Total Crime Rate
19.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
7.7 per 1,000
May 2025 - Apr 2026Marton Road area has the lowest crime rate of 36 local areas in Longlands & Beechwood , and the 24th lowest crime rate of 456 local areas in Middlesbrough .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Marton Road (TS4 3AB) in the last 12 months was 19.3 per 1,000 residents and was 93.0% lower than the Longlands & Beechwood average (276.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Criminal damage and arson with 2 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
Violent crimes totalled 2 (≈ 7.7 per 1,000 residents). Year-over-year these were rising ( 100.0% ). Over the last decade, overall crime has falling ( -50.0% comparing early vs recent averages) .
In the area around Marton Road (TS4 3AB), the main crime hotspot is near Belle Vue Shops. Police recorded 100 crimes here, including 39 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Middlesbrough| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Sunley Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Glamis Grove | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Sunley Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Sunley Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Belle Vue Shops | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Belle Vue Shops | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Balmoral Drive | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Coppice Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Coppice Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Coppice Road | — |
| Apr 2026 | Other theft | Balmoral Drive | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Court Road | — |
| Apr 2026 | Other crime | Farndale Court | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Belle Vue Shops | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Belle Vue Shops | Unable to prosecute suspect |
| Apr 2026 | Public order | Moray Close | Under investigation |
| Apr 2026 | Robbery | Glamis Grove | Under investigation |
| Apr 2026 | Anti-social behaviour | Belle Vue Shops | — |
| Apr 2026 | Violence and sexual offences | Bristow Road | Unable to prosecute suspect |
| Apr 2026 | Public order | Regent Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Supermarket | — |
| Apr 2026 | Bicycle theft | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Hadleigh Crescent | Unable to prosecute suspect |
| Apr 2026 | Drugs | Hadleigh Crescent | Under investigation |
| Apr 2026 | Other theft | Belle Vue Shops | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Belle Vue Grove | Under investigation |
| Apr 2026 | Drugs | Howard Court | Awaiting court outcome |
| Apr 2026 | Vehicle crime | Belvedere Road | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Belvedere Road | Awaiting court outcome |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.