Total Crime Rate
915.2 per 1,000
All offences · Oct 2024 - Sep 2025Midville Walk area has the highest crime rate of 54 local areas in Brambles & Thorntree , and the 12th highest crime rate of 457 local areas in Middlesbrough .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Midville Walk (TS3 0RA) in the last 12 months was 915.2 per 1,000 residents and was 461.1% higher than the Brambles & Thorntree average (163.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 69 offences recorded. The least common crime was Bicycle theft with 2 cases , up 100.0% compared to 2024. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -43.7% YoY).
Violent crimes totalled 89 (≈ 269.7 per 1,000 residents). Year-over-year these were falling ( -3.3% ). Over the last decade, overall crime has rising ( 14.4% comparing early vs recent averages) .
In the area around Midville Walk (TS3 0RA), the main crime hotspot is near Shopping Area. Police recorded 198 crimes here, including 49 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Brambles & Thorntree| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Tebay Close | — |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Awaiting court outcome |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Fleet Close | Unable to prosecute suspect |
| Sep 2025 | Robbery | Shopping Area | Unable to prosecute suspect |
| Sep 2025 | Robbery | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Shopping Area | Under investigation |
| Sep 2025 | Other crime | Fosdyke Green | Under investigation |
| Sep 2025 | Violence and sexual offences | Fosdyke Green | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Fosdyke Green | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Fosdyke Green | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Fosdyke Green | Under investigation |
| Sep 2025 | Violence and sexual offences | Fosdyke Green | Unable to prosecute suspect |
| Sep 2025 | Public order | Fosdyke Green | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Shopping Area | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Newley Court | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Fulbeck Road | Investigation complete; no suspect identified |
| Sep 2025 | Possession of weapons | Shopping Area | Awaiting court outcome |
| Sep 2025 | Other crime | Normanby Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Normanby Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Normanby Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.