Total Crime Rate
189.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
55.8 per 1,000
May 2025 - Apr 2026Burwell Road area has the 26th highest crime rate of 53 local areas in Brambles & Thorntree , and the 141st highest crime rate of 456 local areas in Middlesbrough .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Burwell Road (TS3 0PR) in the last 12 months was 189.6 per 1,000 residents and was 8.6% higher than the Brambles & Thorntree average (174.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 12 offences recorded. The least common crime was Other theft with 1 case , unchanged from 2025. The fastest-growing crime category was Public order ( 100.0% YoY). The sharpest decline was Vehicle crime ( -50.0% YoY).
Violent crimes totalled 15 (≈ 55.8 per 1,000 residents). Year-over-year these were rising ( 7.1% ). Over the last decade, overall crime has falling ( -48.5% comparing early vs recent averages) .
In the area around Burwell Road (TS3 0PR), the main crime hotspot is near Shopping Area. Police recorded 241 crimes here, including 54 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Middlesbrough| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Burglary | Kenmore Road | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Fulbeck Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Other crime | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Fulbeck Road | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Fulbeck Road | Unable to prosecute suspect |
| Apr 2026 | Other theft | Fulbeck Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Fosdyke Green | Under investigation |
| Apr 2026 | Violence and sexual offences | Fosdyke Green | Under investigation |
| Apr 2026 | Anti-social behaviour | Cadwell Close | — |
| Apr 2026 | Anti-social behaviour | Cadwell Close | — |
| Apr 2026 | Drugs | Barholm Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Fosdyke Green | Under investigation |
| Apr 2026 | Public order | Woburn Grove | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Cadwell Close | — |
| Apr 2026 | Robbery | Park Avenue South | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Criminal damage and arson | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Shopping Area | Awaiting court outcome |
| Apr 2026 | Public order | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Public order | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.