Total Crime Rate
221.2 per 1,000
All offences · Oct 2024 - Sep 2025Grange Road area has the 37th highest crime rate of 90 local areas in Burn Valley , and the 72nd highest crime rate of 320 local areas in Hartlepool .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Grange Road (TS26 8JF) in the last 12 months was 221.2 per 1,000 residents and was 31.6% lower than the Burn Valley average (323.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 27 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2024. The fastest-growing crime category was Public order ( 400.0% YoY). The sharpest decline was Criminal damage and arson ( -33.3% YoY).
Violent crimes totalled 34 (≈ 103.0 per 1,000 residents). Year-over-year these were rising ( 17.2% ). Over the last decade, overall crime has falling ( -12.4% comparing early vs recent averages) .
In the area around Grange Road (TS26 8JF), the main crime hotspot is near Sheriff Street. Police recorded 68 crimes here, including 37 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Burn Valley| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Christopher Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Mulgrave Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Tankerville Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Tankerville Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Raeburn Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Raeburn Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Raeburn Street | — |
| Sep 2025 | Violence and sexual offences | Grange Road | Unable to prosecute suspect |
| Sep 2025 | Other crime | Christopher Street | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | Grange Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Grange Road | — |
| Sep 2025 | Vehicle crime | Eltringham Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Eltringham Road | Under investigation |
| Sep 2025 | Shoplifting | Mulgrave Road | Under investigation |
| Sep 2025 | Other theft | Cobden Street | Unable to prosecute suspect |
| Sep 2025 | Burglary | Brook Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Milton Road | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Milton Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Ernest Street | — |
| Sep 2025 | Violence and sexual offences | Poole Gardens | Under investigation |
| Sep 2025 | Public order | Sandringham Road | Under investigation |
| Sep 2025 | Drugs | Sandringham Road | Under investigation |
| Sep 2025 | Other theft | Christopher Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Christopher Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Christopher Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Christopher Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Grantham Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Grange Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Byron Street | — |
| Sep 2025 | Violence and sexual offences | Collingwood Road | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.