Total Crime Rate
128.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
78.0 per 1,000
May 2025 - Apr 2026Vicarage Gardens area has the 39th lowest crime rate of 90 local areas in Burn Valley , and the 128th highest crime rate of 317 local areas in Hartlepool .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Vicarage Gardens (TS25 1TU) in the last 12 months was 128.8 per 1,000 residents and was 62.3% lower than the Burn Valley average (341.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 21 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. The fastest-growing crime category was Other theft ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
Violent crimes totalled 23 (≈ 78.0 per 1,000 residents). Year-over-year these were rising ( 43.8% ). Over the last decade, overall crime has falling ( -78.5% comparing early vs recent averages) .
In the area around Vicarage Gardens (TS25 1TU), the main crime hotspot is near Gainford Street. Police recorded 116 crimes here, including 53 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Hartlepool| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Green Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Studley Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Whitburn Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Whitburn Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Northumberland Grove | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Westmoreland Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Southburn Terrace | — |
| Apr 2026 | Violence and sexual offences | Russell Walk | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | South Parade | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Oxford Street | Under investigation |
| Apr 2026 | Shoplifting | Penrhyn Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Clark Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Clark Street | — |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Public order | Parking Area | Under investigation |
| Apr 2026 | Burglary | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Kilwick Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Other crime | Bailey Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Penrhyn Street | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Penrhyn Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Bailey Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Eden Street | — |
| Apr 2026 | Other theft | Silver Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Silver Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Silver Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.