Total Crime Rate
178.8 per 1,000
All offences · Oct 2024 - Sep 2025Marton Street area has the 14th highest crime rate of 29 local areas in Headland & Harbour , and the 91st highest crime rate of 320 local areas in Hartlepool .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Marton Street (TS24 8PW) in the last 12 months was 178.8 per 1,000 residents and was 25.9% lower than the Headland & Harbour average (241.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 14 offences recorded. The least common crime was Criminal damage and arson with 1 case , down -75.0% compared to 2024. The fastest-growing crime category was Other theft ( 200.0% YoY). The sharpest decline was Shoplifting ( -80.0% YoY).
Violent crimes totalled 14 (≈ 92.7 per 1,000 residents). Year-over-year these were falling ( -41.7% ). Over the last decade, overall crime has falling ( -44.3% comparing early vs recent averages) .
In the area around Marton Street (TS24 8PW), the main crime hotspot is near Murray Street. Police recorded 226 crimes here, including 41 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Headland & Harbour| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Rodney Street | Awaiting court outcome |
| Sep 2025 | Shoplifting | Murray Street | Under investigation |
| Sep 2025 | Public order | Murray Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Parton Street | Under investigation |
| Sep 2025 | Public order | Murray Street | Awaiting court outcome |
| Sep 2025 | Shoplifting | Murray Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Grainger Street | Under investigation |
| Sep 2025 | Shoplifting | Murray Street | Under investigation |
| Sep 2025 | Shoplifting | Murray Street | Under investigation |
| Sep 2025 | Shoplifting | Murray Street | Under investigation |
| Sep 2025 | Shoplifting | Murray Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Murray Street | Under investigation |
| Sep 2025 | Public order | Parton Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parton Street | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Parton Street | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Murray Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Murray Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Cameron Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Cameron Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Cameron Road | Unable to prosecute suspect |
| Sep 2025 | Public order | Cameron Road | Under investigation |
| Sep 2025 | Burglary | Cameron Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Cameron Road | — |
| Sep 2025 | Violence and sexual offences | Tommy Mcguigan Grove | Under investigation |
| Sep 2025 | Criminal damage and arson | Harold Hornsey Square | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Murray Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Laburnum Street | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Grainger Street | Formal action is not in the public interest |
| Sep 2025 | Criminal damage and arson | Grainger Street | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Grainger Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.