Total Crime Rate
592.4 per 1,000
All offences · Oct 2024 - Sep 2025Cameron Road area has the 15th highest crime rate of 90 local areas in Burn Valley , and the 20th highest crime rate of 320 local areas in Hartlepool .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Cameron Road (TS24 8DL) in the last 12 months was 592.4 per 1,000 residents and was 83.2% higher than the Burn Valley average (323.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 31 offences recorded. The least common crime was Bicycle theft with 2 cases , up 100.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 200.0% YoY). The sharpest decline was Burglary ( 14.3% YoY).
Violent crimes totalled 44 (≈ 208.5 per 1,000 residents). Year-over-year these were rising ( 41.9% ). Over the last decade, overall crime has falling ( -11.6% comparing early vs recent averages) .
In the area around Cameron Road (TS24 8DL), the highest concentration of overall crime is near Supermarket, where police recorded 324 incidents. Violent and public-order offences occur most often near Police Station (130 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Burn Valley| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other crime | Furness Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Errol Street | — |
| Sep 2025 | Shoplifting | Rodney Street | Awaiting court outcome |
| Sep 2025 | Theft from the person | Rodney Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Rodney Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Errol Street | — |
| Sep 2025 | Anti-social behaviour | Errol Street | — |
| Sep 2025 | Bicycle theft | Ridley Court | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Errol Street | — |
| Sep 2025 | Criminal damage and arson | Middleton Grange Lane | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Errol Street | — |
| Sep 2025 | Criminal damage and arson | Errol Street | Under investigation |
| Sep 2025 | Drugs | Errol Street | Under investigation |
| Sep 2025 | Public order | Errol Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Errol Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Errol Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Rodney Street | Unable to prosecute suspect |
| Sep 2025 | Drugs | Tuson Walk | Local resolution |
| Sep 2025 | Criminal damage and arson | Joicey Court | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Elliott Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Cameron Road | Unable to prosecute suspect |
| Sep 2025 | Public order | Cameron Road | Under investigation |
| Sep 2025 | Burglary | Cameron Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Cameron Road | — |
| Sep 2025 | Violence and sexual offences | Addison Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Addison Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Elliott Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Lynnfield Road | — |
| Sep 2025 | Other theft | Elliott Street | Under investigation |
| Sep 2025 | Vehicle crime | Elliott Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.