Total Crime Rate
90.3 per 1,000
All offences · Oct 2024 - Sep 2025Bannockburn Way area has the 26th lowest crime rate of 59 local areas in Billingham Central , and the 276th highest crime rate of 645 local areas in Stockton-on-Tees .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Bannockburn Way (TS23 3QW) in the last 12 months was 90.3 per 1,000 residents and was 36.2% lower than the Billingham Central average (141.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 7 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Burglary ( 200.0% YoY). The sharpest decline was Anti-social behaviour ( -33.3% YoY).
Violent crimes totalled 10 (≈ 34.7 per 1,000 residents). Year-over-year these were rising ( 100.0% ). Over the last decade, overall crime has falling ( -54.8% comparing early vs recent averages) .
In the area around Bannockburn Way (TS23 3QW), the main crime hotspot is near Low Grange Avenue. Police recorded 96 crimes here, including 43 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Billingham Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Lansdown Way | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Low Grange Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Possession of weapons | Halidon Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Halidon Way | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Halidon Way | Under investigation |
| Sep 2025 | Possession of weapons | Low Grange Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Low Grange Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Low Grange Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Low Grange Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Culloden Way | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Low Grange Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Sedgemoor Way | — |
| Sep 2025 | Burglary | Sedgemoor Way | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Waldridge Grove | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Newbury Way | Under investigation |
| Sep 2025 | Criminal damage and arson | Newbury Way | Under investigation |
| Sep 2025 | Drugs | Halidon Way | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Halidon Way | — |
| Sep 2025 | Violence and sexual offences | Culloden Way | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Lansdown Way | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Blackwell Close | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Evesham Way | Further investigation is not in the public interest |
| Sep 2025 | Violence and sexual offences | Lansdown Way | Under investigation |
| Sep 2025 | Burglary | Low Grange Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Low Grange Avenue | — |
| Sep 2025 | Anti-social behaviour | Low Grange Avenue | — |
| Sep 2025 | Violence and sexual offences | Lansdown Way | Under investigation |
| Sep 2025 | Criminal damage and arson | Evesham Way | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Lansdown Way | Unable to prosecute suspect |
| Sep 2025 | Drugs | Lansdown Way | Awaiting court outcome |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.