Total Crime Rate
114.1 per 1,000
All offences · Oct 2024 - Sep 2025Geranium Close area has the 27th highest crime rate of 59 local areas in Billingham Central , and the 227th highest crime rate of 645 local areas in Stockton-on-Tees .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Geranium Close (TS23 2BY) in the last 12 months was 114.1 per 1,000 residents and was 19.4% lower than the Billingham Central average (141.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 19 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2024. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -40.0% YoY).
Violent crimes totalled 20 (≈ 67.1 per 1,000 residents). Year-over-year these were rising ( 25.0% ). Over the last decade, overall crime has falling ( -32.6% comparing early vs recent averages) .
In the area around Geranium Close (TS23 2BY), the main crime hotspot is near Parking Area. Police recorded 94 crimes here, including 28 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Billingham Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Public order | Malvern Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Gardenia Way | — |
| Sep 2025 | Anti-social behaviour | Finchale Avenue | — |
| Sep 2025 | Criminal damage and arson | Hambleton Square | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Verbena Drive | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Dahlia Place | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Rothbury Street | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Public order | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Parking Area | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Violence and sexual offences | Queensway | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Queensway | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Rothbury Street | — |
| Sep 2025 | Criminal damage and arson | Berkeley Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Scotney Road | Local resolution |
| Sep 2025 | Public order | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Corfe Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Grosmont Drive | Under investigation |
| Sep 2025 | Public order | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Public order | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Ashby Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.