Total Crime Rate
100.5 per 1,000
All offences · Oct 2024 - Sep 2025Rosslare Road area has the 8th lowest crime rate of 26 local areas in Hardwick & Salters Lane , and the 253rd highest crime rate of 645 local areas in Stockton-on-Tees .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Rosslare Road (TS19 9LL) in the last 12 months was 100.5 per 1,000 residents and was 45.0% lower than the Hardwick & Salters Lane average (182.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 13 offences recorded. The least common crime was Other crime with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 400.0% YoY). The sharpest decline was Drugs ( -50.0% YoY).
Violent crimes totalled 16 (≈ 43.5 per 1,000 residents). Year-over-year these were falling ( -36.0% ). Over the last decade, overall crime has falling ( -25.6% comparing early vs recent averages) .
In the area around Rosslare Road (TS19 9LL), the main crime hotspot is near Redhill Road Shops. Police recorded 250 crimes here, including 14 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Hardwick & Salters Lane| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other crime | Rostrevor Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Rake Avenue | — |
| Sep 2025 | Shoplifting | Redhill Road Shops | Awaiting court outcome |
| Sep 2025 | Shoplifting | Redhill Road Shops | Awaiting court outcome |
| Sep 2025 | Shoplifting | Redhill Road Shops | Under investigation |
| Sep 2025 | Shoplifting | Redhill Road Shops | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Redhill Road Shops | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Redhill Road Shops | Awaiting court outcome |
| Sep 2025 | Shoplifting | Redhill Road Shops | Awaiting court outcome |
| Sep 2025 | Shoplifting | Redhill Road Shops | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Redhill Road Shops | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Redhill Road Shops | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Redhill Road Shops | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Redhill Road Shops | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Redhill Road Shops | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Redhill Road Shops | Awaiting court outcome |
| Sep 2025 | Public order | Redhill Road Shops | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Redhill Road Shops | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Redhill Road Shops | — |
| Sep 2025 | Vehicle crime | Rolleston Avenue | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Redhill Road Shops | Awaiting court outcome |
| Sep 2025 | Shoplifting | Redhill Road Shops | Awaiting court outcome |
| Sep 2025 | Shoplifting | Redhill Road Shops | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Radyr Close | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Redhill Road Shops | Awaiting court outcome |
| Sep 2025 | Shoplifting | Redhill Road Shops | Awaiting court outcome |
| Sep 2025 | Shoplifting | Redhill Road Shops | Awaiting court outcome |
| Sep 2025 | Shoplifting | Redhill Road Shops | Awaiting court outcome |
| Sep 2025 | Shoplifting | Redhill Road Shops | Awaiting court outcome |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.