Total Crime Rate
47.2 per 1,000
All offences · Oct 2024 - Sep 2025Darlington Lane area has the 2nd lowest crime rate of 26 local areas in Hardwick & Salters Lane , and the 239th lowest crime rate of 645 local areas in Stockton-on-Tees .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Darlington Lane (TS19 0NE) in the last 12 months was 47.2 per 1,000 residents and was 74.2% lower than the Hardwick & Salters Lane average (182.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 5 offences recorded. The least common crime was Other crime with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -40.0% YoY).
Violent crimes totalled 5 (≈ 21.5 per 1,000 residents). Year-over-year these were falling ( -28.6% ). Over the last decade, overall crime has rising ( 42.9% comparing early vs recent averages) .
In the area around Darlington Lane (TS19 0NE), the main crime hotspot is near A1027. Police recorded 93 crimes here, including 22 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Hardwick & Salters Lane| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Vehicle crime | Daventry Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Public order | A1027 | Under investigation |
| Sep 2025 | Violence and sexual offences | Droitwich Avenue | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Droitwich Avenue | Under investigation |
| Sep 2025 | Public order | Roxby Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Roxby Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Roxby Close | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Roxby Close | Under investigation |
| Sep 2025 | Burglary | Romsey Road | Under investigation |
| Sep 2025 | Burglary | Romsey Road | Under investigation |
| Sep 2025 | Violence and sexual offences | A1027 | Under investigation |
| Sep 2025 | Vehicle crime | A1027 | Under investigation |
| Sep 2025 | Anti-social behaviour | Daventry Avenue | — |
| Sep 2025 | Anti-social behaviour | A1027 | — |
| Sep 2025 | Public order | A1027 | Awaiting court outcome |
| Sep 2025 | Drugs | A1027 | Under investigation |
| Sep 2025 | Anti-social behaviour | A1027 | — |
| Sep 2025 | Other theft | Hartside Grove | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Hartside Grove | Under investigation |
| Sep 2025 | Anti-social behaviour | A1027 | — |
| Sep 2025 | Public order | Romanby Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Spruce Road | Under investigation |
| Sep 2025 | Other theft | Dorchester Close | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Thistle Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.