Total Crime Rate
140.6 per 1,000
All offences · Oct 2024 - Sep 2025Bishopton Road area has the 12th lowest crime rate of 24 local areas in Grangefield , and the 175th highest crime rate of 645 local areas in Stockton-on-Tees .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Bishopton Road (TS18 4PB) in the last 12 months was 140.6 per 1,000 residents and was 33.3% higher than the Grangefield average (105.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 29 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2024. The fastest-growing crime category was Anti-social behaviour ( 250.0% YoY). The sharpest decline was Public order ( -16.7% YoY).
Violent crimes totalled 34 (≈ 90.2 per 1,000 residents). Year-over-year these were rising ( 88.9% ). Over the last decade, overall crime has falling ( -58.9% comparing early vs recent averages) .
In the area around Bishopton Road (TS18 4PB), the highest concentration of overall crime is near Wrensfield Road, where police recorded 68 incidents. Violent and public-order offences occur most often near Kirkdale Close (21 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Grangefield| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Stavordale Road | — |
| Sep 2025 | Violence and sexual offences | Patterdale Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Tailrigg Close | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Wrensfield Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Wrensfield Road | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Wrensfield Road | Under investigation |
| Sep 2025 | Shoplifting | Wrensfield Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Wrensfield Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Wrensfield Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Wrensfield Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Wrensfield Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Wrensfield Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Patterdale Avenue | — |
| Sep 2025 | Violence and sexual offences | Patterdale Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Patterdale Avenue | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Tailrigg Close | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Stainmore Close | Unable to prosecute suspect |
| Sep 2025 | Other crime | Stainmore Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Stainmore Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Stainmore Close | Under investigation |
| Sep 2025 | Public order | Stainmore Close | Unable to prosecute suspect |
| Sep 2025 | Drugs | Stainmore Close | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Stainmore Close | — |
| Sep 2025 | Anti-social behaviour | Stainmore Close | — |
| Sep 2025 | Violence and sexual offences | Stavordale Road | Under investigation |
| Sep 2025 | Vehicle crime | Stavordale Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Stavordale Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Studley Road | Under investigation |
| Sep 2025 | Vehicle crime | Gray'S Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Tailrigg Close | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.