Total Crime Rate
2407.7 per 1,000
All offences · Oct 2024 - Sep 2025Derby Street area has the 2nd highest crime rate of 22 local areas in Ropner , and the 2nd highest crime rate of 645 local areas in Stockton-on-Tees .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Derby Street (TS18 1RJ) in the last 12 months was 2407.7 per 1,000 residents and was 1082.5% higher than the Ropner average (203.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 160 offences recorded. The least common crime was Other crime with 8 cases , up 166.7% compared to 2024. The fastest-growing crime category was Other crime ( 166.7% YoY). The sharpest decline was Vehicle crime ( -42.1% YoY).
Violent crimes totalled 264 (≈ 919.9 per 1,000 residents). Year-over-year these were falling ( -2.9% ). Over the last decade, overall crime has rising ( 12.7% comparing early vs recent averages) .
In the area around Derby Street (TS18 1RJ), the highest concentration of overall crime is near Shopping Area, where police recorded 168 incidents. Violent and public-order offences occur most often near Hartington Road (80 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Ropner| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Hartington Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Hartington Road | — |
| Sep 2025 | Violence and sexual offences | Hartington Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hartington Road | Under investigation |
| Sep 2025 | Robbery | Hartington Road | Unable to prosecute suspect |
| Sep 2025 | Public order | Hartington Road | Awaiting court outcome |
| Sep 2025 | Public order | Hartington Road | Awaiting court outcome |
| Sep 2025 | Public order | Hartington Road | Under investigation |
| Sep 2025 | Public order | Hartington Road | Under investigation |
| Sep 2025 | Drugs | Hartington Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Hartington Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Hartington Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Hartington Road | Unable to prosecute suspect |
| Sep 2025 | Burglary | Hartington Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Hartington Road | — |
| Sep 2025 | Anti-social behaviour | Hartington Road | — |
| Sep 2025 | Violence and sexual offences | Hartington Road | Awaiting court outcome |
| Sep 2025 | Vehicle crime | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Carlton Close | — |
| Sep 2025 | Violence and sexual offences | Corporation Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Corporation Street | — |
| Sep 2025 | Burglary | Shopping Area | Awaiting court outcome |
| Sep 2025 | Drugs | Shopping Area | Under investigation |
| Sep 2025 | Drugs | Shopping Area | Awaiting court outcome |
| Sep 2025 | Drugs | Shopping Area | Local resolution |
| Sep 2025 | Other theft | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Shopping Area | Under investigation |
| Sep 2025 | Public order | Shopping Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Britannia Road | — |
| Sep 2025 | Public order | Shopping Area | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.