Total Crime Rate
2407.7 per 1,000
All offences · Oct 2024 - Sep 2025Nelson Terrace area has the 2nd highest crime rate of 22 local areas in Ropner , and the 2nd highest crime rate of 645 local areas in Stockton-on-Tees .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Nelson Terrace (TS18 1NH) in the last 12 months was 2407.7 per 1,000 residents and was 1082.5% higher than the Ropner average (203.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 160 offences recorded. The least common crime was Other crime with 8 cases , up 166.7% compared to 2024. The fastest-growing crime category was Other crime ( 166.7% YoY). The sharpest decline was Vehicle crime ( -42.1% YoY).
Violent crimes totalled 264 (≈ 919.9 per 1,000 residents). Year-over-year these were falling ( -2.9% ). Over the last decade, overall crime has rising ( 12.7% comparing early vs recent averages) .
In the area around Nelson Terrace (TS18 1NH), the main crime hotspot is near Parking Area. Police recorded 439 crimes here, including 243 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Ropner| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Burglary | Durham Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Other theft | Middle Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Middle Street | Under investigation |
| Sep 2025 | Drugs | Middle Street | Formal action is not in the public interest |
| Sep 2025 | Drugs | Middle Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Middle Street | — |
| Sep 2025 | Anti-social behaviour | Dovecot Street | — |
| Sep 2025 | Public order | Dovecot Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Dovecot Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
| Sep 2025 | Burglary | Shopping Area | Under investigation |
| Sep 2025 | Public order | Shopping Area | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Shopping Area | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.