Total Crime Rate
152.8 per 1,000
All offences Β· Oct 2024 - Sep 2025Saltburn Road area has the 20th highest crime rate of 44 local areas in Mandale & Victoria , and the 154th highest crime rate of 645 local areas in Stockton-on-Tees .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Saltburn Road (TS17 8EL) in the last 12 months was 152.8 per 1,000 residents and was 43.3% lower than the Mandale & Victoria average (269.6 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 40 offences recorded. The least common crime was Burglary with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Robbery ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -56.5% YoY).
Violent crimes totalled 13 (β 30.1 per 1,000 residents). Year-over-year these were falling ( -48.0% ). Over the last decade, overall crime has flat ( 0.9% comparing early vs recent averages) .
In the area around Saltburn Road (TS17 8EL), the highest concentration of overall crime is near Avon Close, where police recorded 67 incidents. Violent and public-order offences occur most often near Northallerton Road (13 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Mandale & Victoria| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Field Close | β |
| Sep 2025 | Other theft | Newby Grove | Under investigation |
| Sep 2025 | Shoplifting | Belvedere Road | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Harris Court | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Tweed Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Humber Road | β |
| Sep 2025 | Anti-social behaviour | Northallerton Road | β |
| Sep 2025 | Anti-social behaviour | Northallerton Road | β |
| Sep 2025 | Violence and sexual offences | Newby Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Newby Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Pacific Drive | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Belvedere Road | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Taransay View | Under investigation |
| Sep 2025 | Violence and sexual offences | Pacific Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Pacific Drive | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Pacific Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Millfield Close | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Field Close | β |
| Sep 2025 | Anti-social behaviour | Imperial Avenue | β |
| Sep 2025 | Vehicle crime | Imperial Avenue | Under investigation |
| Sep 2025 | Shoplifting | Belvedere Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Gable Court | β |
| Sep 2025 | Criminal damage and arson | Belvedere Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Scafell Green | β |
| Sep 2025 | Anti-social behaviour | Belvedere Road | β |
| Sep 2025 | Criminal damage and arson | Lanehouse Road | Under investigation |
| Sep 2025 | Drugs | Lanehouse Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Lanehouse Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Field Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Field Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.