Total Crime Rate
116.7 per 1,000
All offences · Oct 2024 - Sep 2025Sorbonne Close area has the 17th lowest crime rate of 44 local areas in Mandale & Victoria , and the 221st highest crime rate of 645 local areas in Stockton-on-Tees .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Sorbonne Close (TS17 6DA) in the last 12 months was 116.7 per 1,000 residents and was 56.7% lower than the Mandale & Victoria average (269.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Other theft with 10 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -75.0% compared to 2024. The fastest-growing crime category was Vehicle crime ( 400.0% YoY). The sharpest decline was Anti-social behaviour ( -75.0% YoY).
Violent crimes totalled 8 (≈ 33.3 per 1,000 residents). Year-over-year these were falling ( -42.9% ). Over the last decade, overall crime has flat ( 0.0% comparing early vs recent averages) .
In the area around Sorbonne Close (TS17 6DA), the main crime hotspot is near Boathouse Court. Police recorded 111 crimes here, including 66 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Mandale & Victoria| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Thornaby Place | Under investigation |
| Sep 2025 | Public order | Bridge Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Boathouse Court | Under investigation |
| Sep 2025 | Other theft | Boathouse Court | Unable to prosecute suspect |
| Sep 2025 | Other theft | Boathouse Court | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Boathouse Court | Under investigation |
| Sep 2025 | Vehicle crime | Boathouse Court | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Boathouse Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Boathouse Court | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Boathouse Court | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Boathouse Court | Under investigation |
| Sep 2025 | Burglary | Sorbonne Close | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Boathouse Court | — |
| Sep 2025 | Burglary | Sorbonne Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Thornaby Place | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Pearson Way | — |
| Sep 2025 | Other theft | Pearson Way | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Pearson Way | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Pearson Way | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Pearson Way | Under investigation |
| Sep 2025 | Shoplifting | Pearson Way | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Pearson Way | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Pearson Way | Under investigation |
| Sep 2025 | Criminal damage and arson | Boathouse Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Boathouse Court | Unable to prosecute suspect |
| Sep 2025 | Other theft | Frederick Street | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Thornaby Place | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Thornaby Place | — |
| Sep 2025 | Anti-social behaviour | St Mark'S Court | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.