Total Crime Rate
1164.5 per 1,000
All offences · Oct 2024 - Sep 2025Radcliffe Crescent area has the 2nd highest crime rate of 44 local areas in Mandale & Victoria , and the 8th highest crime rate of 645 local areas in Stockton-on-Tees .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Radcliffe Crescent (TS17 6BS) in the last 12 months was 1164.5 per 1,000 residents and was 331.9% higher than the Mandale & Victoria average (269.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 82 offences recorded. The least common crime was Possession of weapons with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Other crime ( 300.0% YoY). The sharpest decline was Possession of weapons ( -66.7% YoY).
Violent crimes totalled 108 (≈ 467.5 per 1,000 residents). Year-over-year these were rising ( 18.7% ). Over the last decade, overall crime has rising ( 37.7% comparing early vs recent averages) .
In the area around Radcliffe Crescent (TS17 6BS), the main crime hotspot is near Radcliffe Crescent. Police recorded 88 crimes here, including 51 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Mandale & Victoria| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Radcliffe Crescent | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Pearson Way | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Pearson Way | — |
| Sep 2025 | Other theft | Pearson Way | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Pearson Way | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Pearson Way | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Pearson Way | Under investigation |
| Sep 2025 | Shoplifting | Pearson Way | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Pearson Way | Under investigation |
| Sep 2025 | Burglary | Sorbonne Close | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Radcliffe Crescent | Unable to prosecute suspect |
| Sep 2025 | Other theft | Frederick Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Radcliffe Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Radcliffe Crescent | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Radcliffe Crescent | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Radcliffe Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Radcliffe Crescent | Unable to prosecute suspect |
| Sep 2025 | Burglary | Sorbonne Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Radcliffe Crescent | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Trinity Mews | — |
| Sep 2025 | Other theft | Trinity Mews | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Anchorage Mews | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Harvard Avenue | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.