Total Crime Rate
131.5 per 1,000
All offences · Oct 2024 - Sep 2025Crescent Road area has the 4th lowest crime rate of 26 local areas in Newport , and the 203rd highest crime rate of 457 local areas in Middlesbrough .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Crescent Road (TS1 4QJ) in the last 12 months was 131.5 per 1,000 residents and was 37.0% lower than the Newport average (208.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 24 offences recorded. The least common crime was Drugs with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Robbery ( -75.0% YoY).
Violent crimes totalled 31 (≈ 72.8 per 1,000 residents). Year-over-year these were falling ( -39.2% ). Over the last decade, overall crime has falling ( -38.9% comparing early vs recent averages) .
In the area around Crescent Road (TS1 4QJ), the main crime hotspot is near Albert Terrace. Police recorded 139 crimes here, including 63 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Newport| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Cobham Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Ayresome Park Road | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Worcester Street | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Worcester Street | Formal action is not in the public interest |
| Sep 2025 | Criminal damage and arson | Kensington Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Kensington Road | Under investigation |
| Sep 2025 | Other crime | Kensington Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Bow Street | — |
| Sep 2025 | Possession of weapons | Bow Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Bow Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | The Midfield | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Park Road | — |
| Sep 2025 | Other theft | Howe Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Howe Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Craven Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Craven Street | Under investigation |
| Sep 2025 | Robbery | Craven Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Craven Street | — |
| Sep 2025 | Anti-social behaviour | Craven Street | — |
| Sep 2025 | Public order | Caxton Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Caxton Street | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Simpson Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Albert Terrace | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Caxton Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Chesham Street | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Bush Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Oliver Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Oliver Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Cobham Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Brompton Street | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.