Total Crime Rate
59.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
26.8 per 1,000
May 2025 - Apr 2026Abingdon Road area has the 5th lowest crime rate of 33 local areas in Central , and the 123rd lowest crime rate of 456 local areas in Middlesbrough .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Abingdon Road (TS1 3JS) in the last 12 months was 59.7 per 1,000 residents and was 89.1% lower than the Central average (549.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 7 offences recorded. The least common crime was Possession of weapons with 1 case , unchanged from 2025. The fastest-growing crime category was Anti-social behaviour ( 50.0% YoY). The sharpest decline was Criminal damage and arson ( -50.0% YoY).
Violent crimes totalled 13 (≈ 26.7 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -80.6% comparing early vs recent averages) .
In the area around Abingdon Road (TS1 3JS), the main crime hotspot is near Petrol Station. Police recorded 160 crimes here, including 72 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Middlesbrough| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Falmouth Street | — |
| Apr 2026 | Violence and sexual offences | Aubrey Street | Awaiting court outcome |
| Apr 2026 | Criminal damage and arson | Croydon Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Croydon Road | — |
| Apr 2026 | Anti-social behaviour | Croydon Road | — |
| Apr 2026 | Anti-social behaviour | Croydon Road | — |
| Apr 2026 | Anti-social behaviour | Croydon Road | — |
| Apr 2026 | Criminal damage and arson | Aubrey Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Jedburgh Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Aubrey Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Aubrey Street | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Camden Street | — |
| Apr 2026 | Other crime | Seaton Street | Investigation complete; no suspect identified |
| Apr 2026 | Possession of weapons | Camden Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Croydon Road | — |
| Apr 2026 | Robbery | Boswell Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Boswell Street | — |
| Apr 2026 | Anti-social behaviour | Boswell Street | — |
| Apr 2026 | Criminal damage and arson | Egerton Street | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Egerton Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Egerton Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Croydon Road | — |
| Apr 2026 | Anti-social behaviour | Croydon Road | — |
| Apr 2026 | Violence and sexual offences | Croydon Road | Unable to prosecute suspect |
| Apr 2026 | Other crime | Seaton Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Newlands Road | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Russell Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Falmouth Street | Under investigation |
| Apr 2026 | Public order | Somerset Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Somerset Street | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.