Total Crime Rate
1050.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
488.2 per 1,000
May 2025 - Apr 2026Corporation Road area has the 7th highest crime rate of 33 local areas in Central , and the 12th highest crime rate of 456 local areas in Middlesbrough .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Corporation Road (TS1 2BA) in the last 12 months was 1050.7 per 1,000 residents and was 91.3% higher than the Central average (549.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 178 offences recorded. The least common crime was Theft from the person with 3 cases , down -25.0% compared to 2025. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Theft from the person ( -25.0% YoY).
Violent crimes totalled 289 (≈ 488.2 per 1,000 residents). Year-over-year these were flat ( 0.3% ). Over the last decade, overall crime has falling ( -36.7% comparing early vs recent averages) .
In the area around Corporation Road (TS1 2BA), the main crime hotspot is near Parking Area. Police recorded 204 crimes here, including 91 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Middlesbrough| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Pine Street | — |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Gray Street | Local resolution |
| Apr 2026 | Anti-social behaviour | Somerset Street | — |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Somerset Street | Unable to prosecute suspect |
| Apr 2026 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Boswell Street | — |
| Apr 2026 | Robbery | Pine Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Pine Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Pine Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Pine Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Windward Way | — |
| Apr 2026 | Drugs | Windward Way | Local resolution |
| Apr 2026 | Drugs | Windward Way | Local resolution |
| Apr 2026 | Anti-social behaviour | Boswell Street | — |
| Apr 2026 | Robbery | Boswell Street | Under investigation |
| Apr 2026 | Vehicle crime | Windward Way | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | School Croft | Under investigation |
| Apr 2026 | Anti-social behaviour | Melrose Street | — |
| Apr 2026 | Drugs | Rutland Court | Local resolution |
| Apr 2026 | Violence and sexual offences | Rutland Court | Under investigation |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Other crime | Gurney Street | Unable to prosecute suspect |
| Apr 2026 | Public order | Gurney Street | Awaiting court outcome |
| Apr 2026 | Criminal damage and arson | Gurney Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Fry Street | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.