Total Crime Rate
801.3 per 1,000
All offences · Oct 2024 - Sep 2025Fore Street area has the 2nd highest crime rate of 54 local areas in Newquay Central & Pentire , and the 8th highest crime rate of 1,819 local areas in Cornwall .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Fore Street (TR7 1HA) in the last 12 months was 801.3 per 1,000 residents and was 299.5% higher than the Newquay Central & Pentire average (200.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 117 offences recorded. The least common crime was Possession of weapons with 1 case , unchanged from 2024. The fastest-growing crime category was Vehicle crime ( 200.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 135 (≈ 432.7 per 1,000 residents). Year-over-year these were rising ( 19.5% ). Over the last decade, overall crime has falling ( -64.3% comparing early vs recent averages) .
In the area around Fore Street (TR7 1HA), the main crime hotspot is near Gover Lane. Police recorded 137 crimes here, including 69 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Newquay Central & Pentire| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Hawke Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Beacon Road | — |
| Sep 2025 | Public order | Trevena Terrace | Under investigation |
| Sep 2025 | Anti-social behaviour | Fore Street | — |
| Sep 2025 | Criminal damage and arson | Gover Lane | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Gover Lane | Unable to prosecute suspect |
| Sep 2025 | Other theft | Gover Lane | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Gover Lane | Under investigation |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Other theft | Nightclub | Under investigation |
| Sep 2025 | Other theft | Nightclub | Unable to prosecute suspect |
| Sep 2025 | Theft from the person | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Gover Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Gover Lane | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | St George'S Road | Awaiting court outcome |
| Sep 2025 | Drugs | St George'S Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Gover Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Hawke Close | Under investigation |
| Sep 2025 | Other theft | St John'S Road | Unable to prosecute suspect |
| Sep 2025 | Theft from the person | Hawke Close | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Hawke Close | — |
| Sep 2025 | Other theft | St Mary'S Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | St Mary'S Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Nightclub | — |
| Sep 2025 | Violence and sexual offences | The Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | St Mary'S Road | Under investigation |
| Sep 2025 | Violence and sexual offences | St Mary'S Road | Under investigation |
| Sep 2025 | Criminal damage and arson | The Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Gover Lane | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.