Total Crime Rate
486.5 per 1,000
All offences Β· Oct 2024 - Sep 2025Higher Fore Street area has the highest crime rate of 45 local areas in Redruth North , and the 21st highest crime rate of 1,819 local areas in Cornwall .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Higher Fore Street (TR15 2AN) in the last 12 months was 486.5 per 1,000 residents and was 297.3% higher than the Redruth North average (122.5 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 66 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2024. The fastest-growing crime category was Criminal damage and arson ( 125.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 69 (β 207.2 per 1,000 residents). Year-over-year these were rising ( 76.9% ). Over the last decade, overall crime has falling ( -63.3% comparing early vs recent averages) .
In the area around Higher Fore Street (TR15 2AN), the main crime hotspot is near Parking Area. Police recorded 74 crimes here, including 26 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Redruth North| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Dopps Mews | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Anti-social behaviour | Alma Place | β |
| Sep 2025 | Criminal damage and arson | Alma Place | Under investigation |
| Sep 2025 | Other theft | Alma Place | Under investigation |
| Sep 2025 | Public order | Alma Place | Under investigation |
| Sep 2025 | Criminal damage and arson | Dopps Mews | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Alma Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Alma Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Alma Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Bellevue | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Anti-social behaviour | Alma Place | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Robbery | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Sparnon Close | β |
| Sep 2025 | Anti-social behaviour | Sparnon Close | β |
| Sep 2025 | Criminal damage and arson | Sparnon Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Sparnon Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Sparnon Close | Action to be taken by another organisation |
| Sep 2025 | Anti-social behaviour | Shoot Row | β |
| Sep 2025 | Anti-social behaviour | Alma Place | β |
| Sep 2025 | Anti-social behaviour | Alma Place | β |
| Sep 2025 | Shoplifting | Middletons Row | Local resolution |
| Sep 2025 | Violence and sexual offences | Gas Lane | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Green Lane | Under investigation |
| Sep 2025 | Public order | Green Lane | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Shopping Area | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.