Total Crime Rate
332.0 per 1,000
All offences · Oct 2024 - Sep 2025Trevenson Street area has the 3rd highest crime rate of 24 local areas in Camborne Trelowarren , and the 49th highest crime rate of 1,819 local areas in Cornwall .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Trevenson Street (TR14 8JD) in the last 12 months was 332.0 per 1,000 residents and was 210.8% higher than the Camborne Trelowarren average (106.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 33 offences recorded. The least common crime was Shoplifting with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Shoplifting ( 100.0% YoY). The sharpest decline was Other theft ( -50.0% YoY).
Violent crimes totalled 40 (≈ 158.1 per 1,000 residents). Year-over-year these were falling ( -34.4% ). Over the last decade, overall crime has falling ( -72.0% comparing early vs recent averages) .
In the area around Trevenson Street (TR14 8JD), the highest concentration of overall crime is near Fore Street, where police recorded 86 incidents. Violent and public-order offences occur most often near Police Station (41 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Camborne Trelowarren| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Trevithick View | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Victoria Street | Under investigation |
| Sep 2025 | Drugs | Police Station | Under investigation |
| Sep 2025 | Possession of weapons | Police Station | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Tolcarne Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Police Station | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Police Station | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Tolcarne Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Trelowarren Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Trelowarren Street | — |
| Sep 2025 | Theft from the person | Moor Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Moor Street | Under investigation |
| Sep 2025 | Possession of weapons | Bus/Coach Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Moor Street | Under investigation |
| Sep 2025 | Violence and sexual offences | South Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Fore Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Fore Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Trevenson Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Fore Street | Under investigation |
| Sep 2025 | Other theft | Centenary Row West | Under investigation |
| Sep 2025 | Violence and sexual offences | Centenary Row West | Under investigation |
| Sep 2025 | Burglary | Basset Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Fore Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Fore Street | — |
| Sep 2025 | Violence and sexual offences | Centenary Row West | Under investigation |
| Sep 2025 | Drugs | Police Station | Unable to prosecute suspect |
| Sep 2025 | Other theft | Basset Road | Under investigation |
| Sep 2025 | Drugs | Victoria Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Gurney'S Lane | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.