Total Crime Rate
55.6 per 1,000
All offences · Oct 2024 - Sep 2025Trevu Road area has the 25th lowest crime rate of 51 local areas in Camborne Roskear & Tuckingmill , and the 796th highest crime rate of 1,819 local areas in Cornwall .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Trevu Road (TR14 7AE) in the last 12 months was 55.6 per 1,000 residents and was 42.4% lower than the Camborne Roskear & Tuckingmill average (96.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Criminal damage and arson with 8 offences recorded. The least common crime was Other theft with 2 cases , down -33.3% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Other theft ( -33.3% YoY).
Violent crimes totalled 9 (≈ 23.8 per 1,000 residents). Year-over-year these were rising ( 12.5% ). Over the last decade, overall crime has falling ( -60.7% comparing early vs recent averages) .
In the area around Trevu Road (TR14 7AE), the main crime hotspot is near Trevenson Lane. Police recorded 48 crimes here, including 18 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Camborne Roskear & Tuckingmill| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | South Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Tolcarne Street | Unable to prosecute suspect |
| Sep 2025 | Possession of weapons | Bus/Coach Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Trevithick View | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Trevithick View | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Trevithick View | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Trevithick View | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Centenary Row West | Under investigation |
| Sep 2025 | Drugs | Victoria Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Centenary Row West | Under investigation |
| Sep 2025 | Violence and sexual offences | Tolcarne Street | Under investigation |
| Sep 2025 | Other theft | Centenary Row West | Under investigation |
| Sep 2025 | Violence and sexual offences | Victoria Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Trevenson Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Trevenson Street | Unable to prosecute suspect |
| Sep 2025 | Theft from the person | Moor Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Moor Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Moor Street | Under investigation |
| Sep 2025 | Burglary | Basset Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.