Total Crime Rate
1773.1 per 1,000
All offences Β· Oct 2024 - Sep 2025River Street area has the highest crime rate of 24 local areas in Truro Boscawen & Redannick , and the highest crime rate of 1,819 local areas in Cornwall .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around River Street (TR1 2SJ) in the last 12 months was 1773.1 per 1,000 residents and was 1188.0% higher than the Truro Boscawen & Redannick average (137.7 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 168 offences recorded. The least common crime was Robbery with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Other crime ( 200.0% YoY). The sharpest decline was Vehicle crime ( -80.0% YoY).
Violent crimes totalled 139 (β 534.6 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -54.8% comparing early vs recent averages) .
In the area around River Street (TR1 2SJ), the main crime hotspot is near St Mary'S Street. Police recorded 283 crimes here, including 127 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Truro Boscawen & Redannick| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Tresawya Drive | β |
| Sep 2025 | Violence and sexual offences | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Cuth Avallon | Under investigation |
| Sep 2025 | Shoplifting | River Street | Under investigation |
| Sep 2025 | Criminal damage and arson | River Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | River Street | β |
| Sep 2025 | Anti-social behaviour | River Street | β |
| Sep 2025 | Anti-social behaviour | Edward Street | β |
| Sep 2025 | Criminal damage and arson | Edward Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Edward Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Edward Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Charles Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Police Station | β |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Shopping Area | β |
| Sep 2025 | Anti-social behaviour | Shopping Area | β |
| Sep 2025 | Anti-social behaviour | Shopping Area | β |
| Sep 2025 | Anti-social behaviour | Shopping Area | β |
| Sep 2025 | Anti-social behaviour | Paul'S Terrace | β |
| Sep 2025 | Criminal damage and arson | Kenwyn Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Kenwyn Street | Under investigation |
| Sep 2025 | Other theft | Conference/Exhibition Centre | Under investigation |
| Sep 2025 | Anti-social behaviour | Police Station | β |
| Sep 2025 | Anti-social behaviour | Police Station | β |
| Sep 2025 | Violence and sexual offences | St Mary'S Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Chy Barham | Under investigation |
| Sep 2025 | Criminal damage and arson | John Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | St Dominic Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.