Total Crime Rate
496.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
234.0 per 1,000
May 2025 - Apr 2026Kernou Road area has the 3rd highest crime rate of 56 local areas in Clifton with Maidenway , and the 15th highest crime rate of 468 local areas in Torbay .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Kernou Road (TQ4 6BA) in the last 12 months was 496.5 per 1,000 residents and was 644.6% higher than the Clifton with Maidenway average (66.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 90 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Drugs ( 200.0% YoY). The sharpest decline was Robbery ( -50.0% YoY).
Violent crimes totalled 99 (≈ 234.0 per 1,000 residents). Year-over-year these were rising ( 4.2% ). Over the last decade, overall crime has falling ( -68.7% comparing early vs recent averages) .
In the area around Kernou Road (TQ4 6BA), the main crime hotspot is near Parkside Road. Police recorded 67 crimes here, including 36 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Roundham with Hyde| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | B3201 | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Bus/Coach Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Parkside Road | Under investigation |
| Apr 2026 | Shoplifting | Parkside Road | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Parkside Road | Unable to prosecute suspect |
| Apr 2026 | Public order | Beach Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Norman Road | Under investigation |
| Apr 2026 | Violence and sexual offences | A3022 | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Bus/Coach Station | Under investigation |
| Apr 2026 | Anti-social behaviour | Bus/Coach Station | — |
| Apr 2026 | Violence and sexual offences | Parkside Road | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Gerston Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Gerston Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Gerston Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Gerston Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Gerston Road | Unable to prosecute suspect |
| Apr 2026 | Possession of weapons | Gerston Road | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Gerston Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Parkside Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Parkside Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Gerston Road | — |
| Apr 2026 | Other theft | Garfield Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Kernou Road | — |
| Apr 2026 | Other theft | Kernou Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Kernou Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Kernou Road | Under investigation |
| Apr 2026 | Vehicle crime | Adelphi Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Queen'S Road | — |
| Apr 2026 | Other theft | B3201 | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Torbay Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.