Total Crime Rate
832.3 per 1,000
All offences · Oct 2024 - Sep 2025Dartmouth Road area has the highest crime rate of 56 local areas in Clifton with Maidenway , and the 6th highest crime rate of 465 local areas in Torbay .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Dartmouth Road (TQ4 5AE) in the last 12 months was 832.3 per 1,000 residents and was 1092.9% higher than the Clifton with Maidenway average (69.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 88 offences recorded. The least common crime was Vehicle crime with 2 cases , down -60.0% compared to 2024. The fastest-growing crime category was Possession of weapons ( 133.3% YoY). The sharpest decline was Vehicle crime ( -60.0% YoY).
Violent crimes totalled 108 (≈ 329.3 per 1,000 residents). Year-over-year these were falling ( -17.6% ). Over the last decade, overall crime has falling ( -25.2% comparing early vs recent averages) .
In the area around Dartmouth Road (TQ4 5AE), the highest concentration of overall crime is near Commercial Road, where police recorded 98 incidents. Violent and public-order offences occur most often near Gerston Road (35 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Clifton with Maidenway| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Commercial Road | Awaiting court outcome |
| Sep 2025 | Other crime | Parkside Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Parkside Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Parkside Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Parkside Road | Under investigation |
| Sep 2025 | Vehicle crime | Parkside Road | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Parkside Road | Under investigation |
| Sep 2025 | Other theft | Sunbury Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Commercial Road | Under investigation |
| Sep 2025 | Shoplifting | Commercial Road | Awaiting court outcome |
| Sep 2025 | Shoplifting | Commercial Road | Under investigation |
| Sep 2025 | Shoplifting | Commercial Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Coverdale Road | Under investigation |
| Sep 2025 | Shoplifting | Commercial Road | Awaiting court outcome |
| Sep 2025 | Shoplifting | Commercial Road | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | Commercial Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Bus/Coach Station | Under investigation |
| Sep 2025 | Anti-social behaviour | Queen'S Road | — |
| Sep 2025 | Shoplifting | Commercial Road | Awaiting court outcome |
| Sep 2025 | Shoplifting | Supermarket | Further investigation is not in the public interest |
| Sep 2025 | Violence and sexual offences | Gerston Road | Under investigation |
| Sep 2025 | Anti-social behaviour | A379 | — |
| Sep 2025 | Public order | St Andrews Road | Unable to prosecute suspect |
| Sep 2025 | Other theft | St Andrews Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Queen'S Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Torbay Road | Under investigation |
| Sep 2025 | Public order | Torbay Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Torbay Road | — |
| Sep 2025 | Possession of weapons | A379 | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.