Total Crime Rate
138.0 per 1,000
All offences · Oct 2024 - Sep 2025Honeysuckle Close area has the 17th highest crime rate of 84 local areas in Churston with Galmpton , and the 93rd highest crime rate of 465 local areas in Torbay .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Honeysuckle Close (TQ3 3PB) in the last 12 months was 138.0 per 1,000 residents and was 137.0% higher than the Churston with Galmpton average (58.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 27 offences recorded. The least common crime was Vehicle crime with 1 case , unchanged from 2024. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -33.3% YoY).
Violent crimes totalled 32 (≈ 90.1 per 1,000 residents). Year-over-year these were rising ( 45.5% ). Over the last decade, overall crime has falling ( -48.0% comparing early vs recent averages) .
In the area around Honeysuckle Close (TQ3 3PB), the highest concentration of overall crime is near Higher Ramshill Lane, where police recorded 25 incidents. Violent and public-order offences occur most often near Ramshill Road (13 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Churston with Galmpton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Langridge Road | Offender given a caution |
| Sep 2025 | Violence and sexual offences | Smallcombe Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Kerria Close | Unable to prosecute suspect |
| Sep 2025 | Other theft | Abelia Close | Unable to prosecute suspect |
| Sep 2025 | Public order | Abelia Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Abelia Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Abelia Close | Unable to prosecute suspect |
| Sep 2025 | Public order | Spruce Way | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Spruce Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Overclose | Under investigation |
| Sep 2025 | Violence and sexual offences | Overclose | Under investigation |
| Sep 2025 | Criminal damage and arson | Overclose | Under investigation |
| Sep 2025 | Criminal damage and arson | Overclose | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Smallcombe Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Higher Ramshill Lane | Under investigation |
| Sep 2025 | Public order | Smallcombe Road | Unable to prosecute suspect |
| Sep 2025 | Other theft | Smallcombe Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Ramshill Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Ramshill Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Pimm Road | — |
| Sep 2025 | Violence and sexual offences | Langridge Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Langridge Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Langridge Road | Under investigation |
| Sep 2025 | Drugs | Langridge Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Hoyle'S Road | — |
| Sep 2025 | Anti-social behaviour | Hoyle'S Road | — |
| Sep 2025 | Drugs | Higher Ramshill Lane | Under investigation |
| Sep 2025 | Anti-social behaviour | Abelia Close | — |
| Sep 2025 | Other crime | Belfield Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | James Avenue | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.