Total Crime Rate
177.1 per 1,000
All offences · Oct 2024 - Sep 2025Old Mill Road area has the 3rd highest crime rate of 39 local areas in Cockington with Chelston , and the 60th highest crime rate of 465 local areas in Torbay .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Old Mill Road (TQ2 6AP) in the last 12 months was 177.1 per 1,000 residents and was 154.2% higher than the Cockington with Chelston average (69.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 25 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2024. The fastest-growing crime category was Public order ( 200.0% YoY). The sharpest decline was Anti-social behaviour ( -57.1% YoY).
Violent crimes totalled 28 (≈ 103.3 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -37.9% comparing early vs recent averages) .
In the area around Old Mill Road (TQ2 6AP), the main crime hotspot is near Rillage Lane. Police recorded 61 crimes here, including 28 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Cockington with Chelston| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Rillage Lane | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Innerbrook Road | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Rousdown Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bath Lane | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Bath Lane | — |
| Sep 2025 | Other theft | Lime Avenue | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Lime Avenue | Under investigation |
| Sep 2025 | Criminal damage and arson | Old Mill Road | Under investigation |
| Sep 2025 | Theft from the person | Old Mill Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Pilmuir Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Rowdens Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Rowdens Road | — |
| Sep 2025 | Violence and sexual offences | Crownhill Rise | Under investigation |
| Sep 2025 | Vehicle crime | Crownhill Rise | Under investigation |
| Sep 2025 | Other theft | Crownhill Rise | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Innerbrook Road | Unable to prosecute suspect |
| Sep 2025 | Public order | Rillage Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Bexley Lane | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Old Mill Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Rillage Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Rillage Lane | Under investigation |
| Sep 2025 | Criminal damage and arson | Goshen Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Goshen Road | Under investigation |
| Sep 2025 | Burglary | Falkland Road | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Rillage Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Rillage Lane | Under investigation |
| Sep 2025 | Anti-social behaviour | Rillage Lane | — |
| Sep 2025 | Violence and sexual offences | Old Mill Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Rillage Lane | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.