Total Crime Rate
654.4 per 1,000
All offences · Oct 2024 - Sep 2025Prestbury Park area has the 7th highest crime rate of 98 local areas in Ellacombe , and the 10th highest crime rate of 465 local areas in Torbay .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Prestbury Park (TQ2 5BJ) in the last 12 months was 654.4 per 1,000 residents and was 545.0% higher than the Ellacombe average (101.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 72 offences recorded. The least common crime was Robbery with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Burglary ( 200.0% YoY). The sharpest decline was Robbery ( -50.0% YoY).
Violent crimes totalled 119 (≈ 399.3 per 1,000 residents). Year-over-year these were rising ( 11.2% ). Over the last decade, overall crime has falling ( -50.7% comparing early vs recent averages) .
In the area around Prestbury Park (TQ2 5BJ), the main crime hotspot is near East Street. Police recorded 192 crimes here, including 106 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Ellacombe| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Vehicle crime | Rowdens Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Oakhill Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Police Station | Offender given a caution |
| Sep 2025 | Drugs | Police Station | Formal action is not in the public interest |
| Sep 2025 | Drugs | Police Station | Local resolution |
| Sep 2025 | Drugs | Police Station | Awaiting court outcome |
| Sep 2025 | Burglary | Brunswick Terrace | Under investigation |
| Sep 2025 | Other theft | Brunswick Terrace | Under investigation |
| Sep 2025 | Public order | Brunswick Terrace | Under investigation |
| Sep 2025 | Vehicle crime | Oakhill Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Church Street | Under investigation |
| Sep 2025 | Vehicle crime | Police Station | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Church Street | — |
| Sep 2025 | Violence and sexual offences | Laburnum Street | Under investigation |
| Sep 2025 | Public order | Laburnum Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Rillage Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Rillage Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Rillage Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Rillage Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Rillage Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Rillage Lane | Awaiting court outcome |
| Sep 2025 | Public order | Police Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
| Sep 2025 | Anti-social behaviour | Rillage Lane | — |
| Sep 2025 | Anti-social behaviour | East Street | — |
| Sep 2025 | Violence and sexual offences | Laburnum Row | Unable to prosecute suspect |
| Sep 2025 | Other crime | East Street | Under investigation |
| Sep 2025 | Violence and sexual offences | East Street | Under investigation |
| Sep 2025 | Violence and sexual offences | East Street | Under investigation |
| Sep 2025 | Violence and sexual offences | East Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.