Total Crime Rate
248.1 per 1,000
All offences · Oct 2024 - Sep 2025Pollyblank Road area has the 2nd highest crime rate of 63 local areas in Ambrook , and the 19th highest crime rate of 430 local areas in Teignbridge .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Pollyblank Road (TQ12 1TY) in the last 12 months was 248.1 per 1,000 residents and was 650.9% higher than the Ambrook average (33.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 23 offences recorded. The least common crime was Bicycle theft with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Shoplifting ( -80.0% YoY).
Violent crimes totalled 33 (≈ 126.0 per 1,000 residents). Year-over-year these were falling ( -46.8% ). Over the last decade, overall crime has rising ( 4.9% comparing early vs recent averages) .
In the area around Pollyblank Road (TQ12 1TY), the highest concentration of overall crime is near Highweek Street, where police recorded 106 incidents. Violent and public-order offences occur most often near Bank Street (44 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Ambrook| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Burglary | Abbotsbury Road | Under investigation |
| Sep 2025 | Public order | Highweek Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Netley Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Other theft | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Shopping Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
| Sep 2025 | Anti-social behaviour | Highweek Street | — |
| Sep 2025 | Public order | Highweek Street | Under investigation |
| Sep 2025 | Public order | Highweek Street | Under investigation |
| Sep 2025 | Shoplifting | Highweek Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Netley Road | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Highweek Street | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Highweek Street | Under investigation |
| Sep 2025 | Shoplifting | Highweek Street | Awaiting court outcome |
| Sep 2025 | Shoplifting | Highweek Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Highweek Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Highweek Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Highweek Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Thurlestone Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Thurlestone Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Netley Road | Under investigation |
| Sep 2025 | Robbery | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Netley Road | Under investigation |
| Sep 2025 | Other crime | Bank Street | Under investigation |
| Sep 2025 | Drugs | Meadowside | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Meadowside | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Meadowside | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.