Total Crime Rate
56.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
43.2 per 1,000
May 2025 - Apr 2026Meadfoot Lane area has the 30th lowest crime rate of 98 local areas in Ellacombe , and the 219th lowest crime rate of 468 local areas in Torbay .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Meadfoot Lane (TQ1 2BP) in the last 12 months was 56.8 per 1,000 residents and was 44.4% lower than the Ellacombe average (102.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 11 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -33.3% YoY).
Violent crimes totalled 16 (≈ 43.2 per 1,000 residents). Year-over-year these were rising ( 23.1% ). Over the last decade, overall crime has falling ( -74.6% comparing early vs recent averages) .
In the area around Meadfoot Lane (TQ1 2BP), the main crime hotspot is near Nightclub. Police recorded 131 crimes here, including 42 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Wellswood| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Nightclub | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Parkhill Road | — |
| Apr 2026 | Shoplifting | Nightclub | Under investigation |
| Apr 2026 | Shoplifting | Nightclub | Under investigation |
| Apr 2026 | Anti-social behaviour | The Terrace | — |
| Apr 2026 | Violence and sexual offences | The Terrace | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | The Terrace | Under investigation |
| Apr 2026 | Violence and sexual offences | The Terrace | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Meadfoot Road | Under investigation |
| Apr 2026 | Shoplifting | Nightclub | Under investigation |
| Apr 2026 | Shoplifting | Nightclub | Under investigation |
| Apr 2026 | Drugs | Parkhill Road | Local resolution |
| Apr 2026 | Violence and sexual offences | Nightclub | Unable to prosecute suspect |
| Apr 2026 | Other theft | Parkhill Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Parkhill Road | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Nightclub | Under investigation |
| Apr 2026 | Robbery | Nightclub | Under investigation |
| Apr 2026 | Anti-social behaviour | Park Lane | — |
| Apr 2026 | Violence and sexual offences | Park Lane | Under investigation |
| Apr 2026 | Public order | Nightclub | Under investigation |
| Apr 2026 | Other theft | Nightclub | Under investigation |
| Apr 2026 | Other theft | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Nightclub | Awaiting court outcome |
| Apr 2026 | Shoplifting | Nightclub | Under investigation |
| Apr 2026 | Criminal damage and arson | The Terrace | Under investigation |
| Apr 2026 | Other crime | Nightclub | Under investigation |
| Apr 2026 | Burglary | Museum Way | Under investigation |
| Apr 2026 | Burglary | South Hill Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Vanehill Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.