Total Crime Rate
1952.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
922.0 per 1,000
May 2025 - Apr 2026Victoria Parade area has the highest crime rate of 98 local areas in Ellacombe , and the highest crime rate of 468 local areas in Torbay .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Victoria Parade (TQ1 2BB) in the last 12 months was 1952.7 per 1,000 residents and was 1812.1% higher than the Ellacombe average (102.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 265 offences recorded. The least common crime was Bicycle theft with 2 cases , up 100.0% compared to 2025. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Vehicle crime ( -25.0% YoY).
Violent crimes totalled 331 (≈ 922.0 per 1,000 residents). Year-over-year these were rising ( 7.1% ). Over the last decade, overall crime has falling ( -58.2% comparing early vs recent averages) .
In the area around Victoria Parade (TQ1 2BB), the highest concentration of overall crime is near Shopping Area, where police recorded 174 incidents. Violent and public-order offences occur most often near Cary Parade (85 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Tormohun| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Anti-social behaviour | Vaughan Parade | — |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Shoplifting | Victoria Parade | Under investigation |
| Apr 2026 | Violence and sexual offences | Victoria Parade | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Victoria Parade | Under investigation |
| Apr 2026 | Violence and sexual offences | Victoria Parade | Under investigation |
| Apr 2026 | Violence and sexual offences | Victoria Parade | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Vaughan Parade | — |
| Apr 2026 | Other theft | Ferry Terminal | Under investigation |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Violence and sexual offences | Braddons Hill Road West | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Braddons Hill Road West | — |
| Apr 2026 | Anti-social behaviour | Parkhill Road | — |
| Apr 2026 | Other crime | Cary Parade | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | The Terrace | — |
| Apr 2026 | Criminal damage and arson | The Terrace | Under investigation |
| Apr 2026 | Violence and sexual offences | The Terrace | Unable to prosecute suspect |
| Apr 2026 | Other theft | Ferry Terminal | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Ferry Terminal | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Fleet Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Public order | Vaughan Parade | Under investigation |
| Apr 2026 | Violence and sexual offences | Vaughan Parade | Under investigation |
| Apr 2026 | Violence and sexual offences | Vaughan Parade | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.