Total Crime Rate
390.8 per 1,000
All offences · Oct 2024 - Sep 2025Saxon Mews area has the 5th highest crime rate of 30 local areas in Bexhill Central , and the 7th highest crime rate of 306 local areas in Rother .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Saxon Mews (TN39 3PW) in the last 12 months was 390.8 per 1,000 residents and was 107.5% higher than the Bexhill Central average (188.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 97 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2024. The fastest-growing crime category was Robbery ( 100.0% YoY). The sharpest decline was Other theft ( -50.0% YoY).
Violent crimes totalled 19 (≈ 58.5 per 1,000 residents). Year-over-year these were falling ( -9.5% ). Over the last decade, overall crime has flat ( -1.5% comparing early vs recent averages) .
In the area around Saxon Mews (TN39 3PW), the main crime hotspot is near Supermarket. Police recorded 155 crimes here, including 27 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bexhill Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Buckhurst Place | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Buckhurst Place | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Public order | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Chepbourne Road | — |
| Sep 2025 | Vehicle crime | Chepbourne Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Amherst Road | — |
| Sep 2025 | Criminal damage and arson | Piltdown Close | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Other theft | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.