Total Crime Rate
91.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
34.9 per 1,000
May 2025 - Apr 2026London Road area has the 12th highest crime rate of 28 local areas in Braybrooke , and the 127th highest crime rate of 285 local areas in Hastings .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around London Road (TN37 6NB) in the last 12 months was 91.7 per 1,000 residents and was 43.6% higher than the Braybrooke average (63.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 6 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2025. The fastest-growing crime category was Criminal damage and arson ( 200.0% YoY). The sharpest decline was Other crime ( -50.0% YoY).
Violent crimes totalled 8 (≈ 34.9 per 1,000 residents). Year-over-year these were falling ( -11.1% ). Over the last decade, overall crime has falling ( -62.4% comparing early vs recent averages) .
In the area around London Road (TN37 6NB), the main crime hotspot is near Supermarket. Police recorded 642 crimes here, including 63 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Gensing| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Cloudesley Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Buchannan Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Clarence Road | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Public order | Rectory Close | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | St Matthew'S Gardens | Under investigation |
| Apr 2026 | Violence and sexual offences | Springfield Road | Unable to prosecute suspect |
| Apr 2026 | Public order | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | St Matthew'S Drive | Under investigation |
| Apr 2026 | Burglary | Spring Street | Under investigation |
| Apr 2026 | Violence and sexual offences | London Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Cloudesley Road | Unable to prosecute suspect |
| Apr 2026 | Public order | St Peter'S Road | Investigation complete; no suspect identified |
| Apr 2026 | Public order | St Peter'S Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Woodland Vale Road | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Woodland Vale Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | London Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | London Road | Unable to prosecute suspect |
| Apr 2026 | Public order | Supermarket | Under investigation |
| Apr 2026 | Criminal damage and arson | London Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Tower Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.