Total Crime Rate
305.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
13.1 per 1,000
May 2025 - Apr 2026Ghyllside Avenue area has the 3rd highest crime rate of 75 local areas in Baird , and the 26th highest crime rate of 285 local areas in Hastings .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Ghyllside Avenue (TN34 2QH) in the last 12 months was 305.7 per 1,000 residents and was 166.3% higher than the Baird average (114.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 65 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. The fastest-growing crime category was Violent crimes ( 200.0% YoY). The sharpest decline was Shoplifting ( -36.9% YoY).
Violent crimes totalled 3 (≈ 13.1 per 1,000 residents). Year-over-year these were rising ( 200.0% ). Over the last decade, overall crime has rising ( 109.4% comparing early vs recent averages) .
In the area around Ghyllside Avenue (TN34 2QH), the main crime hotspot is near Oasthouse Close. Police recorded 223 crimes here, including 178 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Hastings| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Public order | Oasthouse Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Oasthouse Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Oasthouse Close | — |
| Apr 2026 | Criminal damage and arson | Oasthouse Close | Under investigation |
| Apr 2026 | Other theft | Oasthouse Close | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Oasthouse Close | Under investigation |
| Apr 2026 | Possession of weapons | Oasthouse Close | Under investigation |
| Apr 2026 | Possession of weapons | Oasthouse Close | Under investigation |
| Apr 2026 | Public order | Oasthouse Close | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Oasthouse Close | Under investigation |
| Apr 2026 | Public order | Oasthouse Close | Under investigation |
| Apr 2026 | Public order | Oasthouse Close | Under investigation |
| Apr 2026 | Public order | Oasthouse Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Oasthouse Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Oasthouse Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Oasthouse Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Oasthouse Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Oasthouse Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Oasthouse Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Oasthouse Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Oasthouse Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Oasthouse Close | Under investigation |
| Apr 2026 | Robbery | Sheerwater Crescent | Under investigation |
| Apr 2026 | Robbery | Sheerwater Crescent | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Sheerwater Crescent | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.