Total Crime Rate
475.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
262.9 per 1,000
May 2025 - Apr 2026Kennington Road area has the 4th highest crime rate of 97 local areas in Aylesford & East Stour , and the 4th highest crime rate of 394 local areas in Ashford .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Kennington Road (TN24 0FZ) in the last 12 months was 475.5 per 1,000 residents and was 402.5% higher than the Aylesford & East Stour average (94.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 169 offences recorded. The least common crime was Robbery with 3 cases , up 50.0% compared to 2025. The fastest-growing crime category was Possession of weapons ( 100.0% YoY). The sharpest decline was Drugs ( -50.0% YoY).
Violent crimes totalled 204 (≈ 262.9 per 1,000 residents). Year-over-year these were rising ( 5.2% ). Over the last decade, overall crime has falling ( -35.3% comparing early vs recent averages) .
In the area around Kennington Road (TN24 0FZ), the main crime hotspot is near Hospital. Police recorded 280 crimes here, including 181 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Willesborough| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other theft | Hospital | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Hospital | — |
| Apr 2026 | Violence and sexual offences | Hospital | Under investigation |
| Apr 2026 | Violence and sexual offences | Hospital | Unable to prosecute suspect |
| Apr 2026 | Theft from the person | Hospital | Unable to prosecute suspect |
| Apr 2026 | Public order | Hospital | Under investigation |
| Apr 2026 | Possession of weapons | Hospital | Under investigation |
| Apr 2026 | Violence and sexual offences | Hospital | Under investigation |
| Apr 2026 | Other theft | Hospital | Under investigation |
| Apr 2026 | Other theft | Hospital | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Hospital | Under investigation |
| Apr 2026 | Criminal damage and arson | Hospital | Under investigation |
| Apr 2026 | Anti-social behaviour | Hospital | — |
| Apr 2026 | Anti-social behaviour | Hospital | — |
| Apr 2026 | Anti-social behaviour | Hospital | — |
| Apr 2026 | Violence and sexual offences | Hospital | Under investigation |
| Apr 2026 | Violence and sexual offences | Hospital | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Hospital | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Hospital | Under investigation |
| Apr 2026 | Violence and sexual offences | Hospital | Under investigation |
| Apr 2026 | Violence and sexual offences | Hospital | Under investigation |
| Apr 2026 | Violence and sexual offences | Hospital | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Hospital | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Hospital | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Hospital | — |
| Apr 2026 | Violence and sexual offences | Hospital | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.