Total Crime Rate
34.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
17.2 per 1,000
May 2025 - Apr 2026Speldhurst Close area has the 14th lowest crime rate of 55 local areas in Beaver , and the 122nd lowest crime rate of 394 local areas in Ashford .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Speldhurst Close (TN23 5GL) in the last 12 months was 34.3 per 1,000 residents and was 55.6% lower than the Beaver average (77.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 4 offences recorded. The least common crime was Other theft with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Violence and sexual offences ( 300.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
Violent crimes totalled 4 (≈ 17.2 per 1,000 residents). Year-over-year these were rising ( 33.3% ). Over the last decade, overall crime has falling ( -82.0% comparing early vs recent averages) .
In the area around Speldhurst Close (TN23 5GL), the highest concentration of overall crime is near Otterden Close, where police recorded 40 incidents. Violent and public-order offences occur most often near Newenden Close (19 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Ashford| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Criminal damage and arson | Augustus Walk | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Hever Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Badlesmere Close | — |
| Apr 2026 | Violence and sexual offences | Augustus Walk | Under investigation |
| Apr 2026 | Shoplifting | Otterden Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Badlesmere Close | Local resolution |
| Apr 2026 | Shoplifting | Otterden Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Leaveland Close | — |
| Apr 2026 | Violence and sexual offences | Hever Gardens | Under investigation |
| Apr 2026 | Violence and sexual offences | Hever Gardens | Under investigation |
| Apr 2026 | Anti-social behaviour | Hever Gardens | — |
| Apr 2026 | Violence and sexual offences | Newenden Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Newenden Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Newenden Close | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Hextable Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Hextable Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Green Lane | Under investigation |
| Apr 2026 | Violence and sexual offences | Green Lane | Under investigation |
| Apr 2026 | Other theft | Green Lane | Under investigation |
| Apr 2026 | Violence and sexual offences | Bensted | Under investigation |
| Apr 2026 | Violence and sexual offences | Speldhurst Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.