Total Crime Rate
115.2 per 1,000
All offences Β· Oct 2024 - Sep 2025Arlington area has the 13th highest crime rate of 55 local areas in Beaver , and the 65th highest crime rate of 393 local areas in Ashford .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Arlington (TN23 4HL) in the last 12 months was 115.2 per 1,000 residents and was 50.8% higher than the Beaver average (76.4 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 24 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Vehicle crime ( 400.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 24 (β 72.7 per 1,000 residents). Year-over-year these were rising ( 33.3% ). Over the last decade, overall crime has falling ( -76.6% comparing early vs recent averages) .
In the area around Arlington (TN23 4HL), the main crime hotspot is near Parking Area. Police recorded 41 crimes here, including 27 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Beaver| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Other crime | Baileys Field | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Allen Field | β |
| Sep 2025 | Violence and sexual offences | Allen Field | Unable to prosecute suspect |
| Sep 2025 | Public order | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Hackfield | Under investigation |
| Sep 2025 | Violence and sexual offences | Barnett Field | Action to be taken by another organisation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Harper Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Old Pond Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Cressfield | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Cressfield | β |
| Sep 2025 | Violence and sexual offences | Crownfield Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Baileys Field | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Other theft | Baileys Field | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Petrol Station | Awaiting court outcome |
| Sep 2025 | Shoplifting | Petrol Station | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | Petrol Station | Under investigation |
| Sep 2025 | Anti-social behaviour | Oak Tree Road | β |
| Sep 2025 | Violence and sexual offences | Brookfield Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Brookfield Road | Action to be taken by another organisation |
| Sep 2025 | Anti-social behaviour | Brookfield Road | β |
| Sep 2025 | Anti-social behaviour | Hillbrow Lane | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.