Total Crime Rate
120.3 per 1,000
All offences · Oct 2024 - Sep 2025Goods Station Road area has the 22nd highest crime rate of 119 local areas in Culverden , and the 48th highest crime rate of 350 local areas in Tunbridge Wells .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Goods Station Road (TN1 2DQ) in the last 12 months was 120.3 per 1,000 residents and was 17.0% higher than the Culverden average (102.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 19 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Other crime ( 200.0% YoY). The sharpest decline was Anti-social behaviour ( -60.0% YoY).
Violent crimes totalled 21 (≈ 87.1 per 1,000 residents). Year-over-year these were rising ( 50.0% ). Over the last decade, overall crime has rising ( 4.5% comparing early vs recent averages) .
In the area around Goods Station Road (TN1 2DQ), the main crime hotspot is near Shopping Area. Police recorded 225 crimes here, including 37 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Culverden| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Camden Road | Under investigation |
| Sep 2025 | Theft from the person | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Garden Street | — |
| Sep 2025 | Anti-social behaviour | Garden Street | — |
| Sep 2025 | Violence and sexual offences | Grosvenor Bridge | Unable to prosecute suspect |
| Sep 2025 | Bicycle theft | Jackwood Way | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Jackwood Way | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Goods Station Road | Under investigation |
| Sep 2025 | Drugs | Calverley Street | Under investigation |
| Sep 2025 | Other crime | Goods Station Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Wood Street | — |
| Sep 2025 | Violence and sexual offences | Belgrave Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Belgrave Road | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Belgrave Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Belgrave Road | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
| Sep 2025 | Criminal damage and arson | Shopping Area | Under investigation |
| Sep 2025 | Burglary | Belgrave Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Awaiting court outcome |
| Sep 2025 | Shoplifting | Shopping Area | Awaiting court outcome |
| Sep 2025 | Shoplifting | Shopping Area | Awaiting court outcome |
| Sep 2025 | Public order | Goods Station Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Awaiting court outcome |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.